The Reference Library
Old Forester Birthday Bourbon.
Every release. Every proof. Every year. Side-by-side data, kept here for quick reference.
Every release of Old Forester Birthday Bourbon is a single day, captured. One mash bill, one distillation date, one specific set of barrels pulled from a rickhouse on a specific date, all bottled together each September to mark the birthday of founder George Garvin Brown. There's no blending across batches, no averaging out a soft year against a heavy one. Whatever the wood, the weather, and the floor did to those barrels for ten or twelve years is exactly what ends up in the glass.
For collectors and enthusiasts, that's the point. A 2007 doesn't pour like a 2019; a 96-proof year doesn't sit on the tongue the way a 105-proof year does. Below is the working reference we keep at Cana, every Birthday Bourbon since the program began in 2002, with proof, age, and the barrel-entry details that explain why each year drinks the way it does.
No. 01 — The Releases
Every release, by the numbers.
| Release Year | Distillation Year | Proof | Age | Warehouse | Warehouse Floor | Barrel Blend |
|---|---|---|---|---|---|---|
| View releaseRELEASE2025 | DISTILLATION YEAR2013 | PROOF92 | AGE12yr | WAREHOUSEK | WAREHOUSE FLOOR1, 5 | BARREL BLEND210 |
| View releaseRELEASE2024 | DISTILLATION YEAR2012 | PROOF107 | AGE12yr | WAREHOUSEL, G | WAREHOUSE FLOOR? | BARREL BLEND209 |
| View releaseRELEASE2023 | DISTILLATION YEAR2011 | PROOF96 | AGE12yr | WAREHOUSEI | WAREHOUSE FLOOR5 | BARREL BLEND103 |
| View releaseRELEASE2022 | DISTILLATION YEAR2011 | PROOF96 | AGE11yr | WAREHOUSE? | WAREHOUSE FLOOR? | BARREL BLEND? |
| View releaseRELEASE2021 | DISTILLATION YEAR2009 | PROOF104 | AGE12yr | WAREHOUSEG | WAREHOUSE FLOOR? | BARREL BLEND119 |
| View releaseRELEASE2020 | DISTILLATION YEAR2010 | PROOF98 | AGE10yr | WAREHOUSE? | WAREHOUSE FLOOR? | BARREL BLEND95 |
| View releaseRELEASE2019 | DISTILLATION YEAR2008 | PROOF105 | AGE11yr | WAREHOUSEI | WAREHOUSE FLOOR2 | BARREL BLEND120 |
| View releaseRELEASE2018 | DISTILLATION YEAR2006 | PROOF101 | AGE12yr | WAREHOUSEJ, I | WAREHOUSE FLOOR3 | BARREL BLEND120 |
| View releaseRELEASE2017 | DISTILLATION YEAR2005 | PROOF95.496 | AGE12yr | WAREHOUSEG, K | WAREHOUSE FLOOR4, 5 | BARREL BLEND120 |
| View releaseRELEASE2016 | DISTILLATION YEAR2004 | PROOF97 | AGE12yr | WAREHOUSEK | WAREHOUSE FLOOR5 | BARREL BLEND93 |
| View releaseRELEASE2015 | DISTILLATION YEAR2003 | PROOF100 | AGE12yr | WAREHOUSE? | WAREHOUSE FLOOR? | BARREL BLEND? |
| View releaseRELEASE2014 | DISTILLATION YEAR2002 | PROOF97 | AGE12yr | WAREHOUSEG, I | WAREHOUSE FLOOR? | BARREL BLEND? |
| View releaseRELEASE2013 | DISTILLATION YEAR2001 | PROOF98 | AGE12yr | WAREHOUSEI | WAREHOUSE FLOOR7 | BARREL BLEND? |
| View releaseRELEASE2012 | DISTILLATION YEAR2000 | PROOF97 | AGE12yr | WAREHOUSEH | WAREHOUSE FLOOR4 | BARREL BLEND? |
| View releaseRELEASE2011 | DISTILLATION YEAR1999 | PROOF98 | AGE12yr | WAREHOUSEH, I | WAREHOUSE FLOOR1, 6 | BARREL BLEND? |
| View releaseRELEASE2010 | DISTILLATION YEAR1998 | PROOF95 | AGE12yr | WAREHOUSEK | WAREHOUSE FLOOR5 | BARREL BLEND? |
| View releaseRELEASE2009 | DISTILLATION YEAR1997 | PROOF97 | AGE12yr | WAREHOUSEB, J | WAREHOUSE FLOOR5, 8 | BARREL BLEND? |
| View releaseRELEASE2008 | DISTILLATION YEAR1995 | PROOF94 | AGE12yr | WAREHOUSEH | WAREHOUSE FLOOR6 | BARREL BLEND? |
| View releaseRELEASE2007 | DISTILLATION YEAR1994 | PROOF94 | AGE12yr | WAREHOUSE? | WAREHOUSE FLOOR? | BARREL BLEND? |
| View releaseRELEASE2006 | DISTILLATION YEAR1993 | PROOF96 | AGE13yr | WAREHOUSEH | WAREHOUSE FLOOR7 | BARREL BLEND? |
| View releaseRELEASE2005 | DISTILLATION YEAR1993 | PROOF96 | AGE12yr | WAREHOUSEH | WAREHOUSE FLOOR7 | BARREL BLEND? |
| View releaseRELEASE2004 | DISTILLATION YEAR1995 | PROOF94 | AGE8yr | WAREHOUSEL | WAREHOUSE FLOOR? | BARREL BLEND? |
| View releaseRELEASE2003 Fall | DISTILLATION YEAR1990 | PROOF89 | AGE13yr | WAREHOUSE? | WAREHOUSE FLOOR? | BARREL BLEND? |
| View releaseRELEASE2003 Spring | DISTILLATION YEAR1990 | PROOF93 | AGE12yr | WAREHOUSE? | WAREHOUSE FLOOR? | BARREL BLEND? |
| View releaseRELEASE2002 | DISTILLATION YEAR1989 | PROOF95 | AGE12yr | WAREHOUSE? | WAREHOUSE FLOOR? | BARREL BLEND? |
How to read this table
Proof is bottle proof, uncut and unfiltered. Age is years and months from the day it entered the barrel to the day it was bottled. Warehouse is the rickhouse letter where the barrels matured — multiple letters mean a release was a blend of barrels from more than one rickhouse. Floor is the floor (or floors) those barrels rested on. Higher floors run hotter and yield more aggressive evaporation; lower floors are cooler and slower.
From the Cana Cellar
Shop the bottle.
Three decades of bourbon hunting. Shipped fast, packed with care.
Browse Old Forester Birthday Bourbon