Booker's · Release Guide
Booker's Small Batch Collection.
A year-by-year cheat sheet for the small batch collection
Every Booker's Small Batch release is the original small batch bourbon, still made Booker's way. The format hasn't changed since 1988: uncut, unfiltered, bottled at whatever proof the barrels came in at, aged somewhere in the six-to-eight year range, pulled from a specific mix of rickhouses and floors. Each batch gets a name (a person Booker knew, a place he liked, a moment from Beam family history) and a number, and then it ships a few times a year until the next batch comes off the line.
For collectors and enthusiasts, that's the point of the format. The shape never changes, but the inside does. A 128-proof batch from upper-floor warehouses drinks heavier than a 124-proof batch from lower stock; an eight-year batch wears the wood differently than a six-year. Below is the working reference we keep at Cana, every Booker's batch in order, with proof, age, the batch name, the warehouses and floors it came from, and the production notes that make each one its own.
Explore The Releases
Booker's Small Batch Collection, by the numbers.
| Batch No. | Batch Name | Proof | Age | Warehouses | Floors |
|---|---|---|---|---|---|
|
2015
|
|||||
| View releaseBATCH NO.2015-01 | BATCH NAMEBig Man, Small Batch | PROOF128.7 | AGE7yr2mo16days | WAREHOUSES | FLOORS |
| View releaseBATCH NO.2015-02 | BATCH NAMEDot's Batch | PROOF127.9 | AGE7yr18days | WAREHOUSES | FLOORS |
| View releaseBATCH NO.2015-03 | BATCH NAMEThe Center Cut | PROOF127.2 | AGE7yr2mo28days | WAREHOUSES | FLOORS |
| View releaseBATCH NO.2015-04 | BATCH NAMEOven Buster Batch | PROOF127 | AGE6yr5mo20days | WAREHOUSES | FLOORS |
| View releaseBATCH NO.2015-05 | BATCH NAMEMaw Maw's Batch | PROOF128 | AGE6yr7mo3days | WAREHOUSES | FLOORS |
| View releaseBATCH NO.2015-06 | BATCH NAMENoe Secret | PROOF128.1 | AGE6yr8mo7days | WAREHOUSES | FLOORS |
|
2016
|
|||||
| View releaseBATCH NO.2016-01 | BATCH NAMEBooker's Bluegrass | PROOF127.9 | AGE6yr11mo | WAREHOUSES | FLOORS |
| View releaseBATCH NO.2016-02 | BATCH NAMEAnnis' Answer | PROOF126.7 | AGE6yr2mo1days | WAREHOUSES | FLOORS |
| View releaseBATCH NO.2016-03 | BATCH NAMEToogie's Invitation | PROOF129 | AGE6yr4mo4days | WAREHOUSES | FLOORS |
| View releaseBATCH NO.2016-04 | BATCH NAMEBluegill Creek | PROOF128 | AGE6yr5mo28days | WAREHOUSES | FLOORS |
| View releaseBATCH NO.2016-05 | BATCH NAMEOff Your Rocker | PROOF129.7 | AGE6yr7mo23days | WAREHOUSES | FLOORS |
| View releaseBATCH NO.2016-06 | BATCH NAMENoe Hard Times | PROOF127.8 | AGE6yr10mo1days | WAREHOUSES | FLOORS |
| View releaseBATCH NO.2016-LE | BATCH NAMEBOOKER'S RYE 'Big Time Batch' | PROOF136.2 | AGE13yr1mo12days | WAREHOUSES | FLOORS |
|
2017
|
|||||
| View releaseBATCH NO.2017-01 | BATCH NAMETommy's Batch | PROOF128.5 | AGE6yr4mo6days | WAREHOUSESD, E, H | FLOORS6th and 7th floors of 9-story warehouses |
| View releaseBATCH NO.2017-02 | BATCH NAMEBlue Knights Batch | PROOF127.4 | AGE6yr3mo6days | WAREHOUSESONE, D, F, J | FLOORS4th, 6th, 7th floors of 7 and 9-story warehouses |
| View releaseBATCH NO.2017-03 | BATCH NAMEFront Porch Batch | PROOF125.9 | AGE6yr5mo25days | WAREHOUSESD, E, F | FLOORS4th, 5th, 6th, 7th floors of 9-story warehouses |
| View releaseBATCH NO.2017-04 | BATCH NAMESip Awhile | PROOF128.1 | AGE6yr8mo14days | WAREHOUSESF, E, H | FLOORS4th, 5th, 6th, 7th floors of 9-story warehouses |
|
2018
|
|||||
| View releaseBATCH NO.2018-01 | BATCH NAMEKathleen's Batch | PROOF127.4 | AGE6yr3mo14days | WAREHOUSESONE, F, H | FLOORS4th, 5th, 6th, 7th floors of 7 and 9-story warehouses |
| View releaseBATCH NO.2018-02 | BATCH NAMEBackyard BBQ | PROOF128.8 | AGE6yr2mo10days | WAREHOUSESE, J, I | FLOORS4th, 5th, 6th, 7th floors of 9-story warehouses |
| View releaseBATCH NO.2018-03 | BATCH NAMEKentucky Chew | PROOF126.7 | AGE6yr4mo12days | WAREHOUSESD, I, J, N | FLOORS4th, 5th, 6th, 7th floors of 7 and 9-story warehouses |
| View releaseBATCH NO.2018-04 | BATCH NAMEKitchen Table | PROOF128 | AGE6yr8mo7days | WAREHOUSESE, J, D | FLOORS4th, 5th, 6th floors of 9-story warehouses |
|
2019
|
|||||
| View releaseBATCH NO.2019-01 | BATCH NAMETeresa's Batch | PROOF125.9 | AGE6yr3mo1days | WAREHOUSES5, D, E, J | FLOORS2nd, 4th, 5th, 6th, 8th floors of 7 and 9-story warehouses |
| View releaseBATCH NO.2019-02 | BATCH NAMEShiny Barrel Batch | PROOF124 | AGE6yr5mo1days | WAREHOUSESD, E, J | FLOORS4th and 6th floors of 9-story warehouses |
| View releaseBATCH NO.2019-03 | BATCH NAMEBooker's Country Ham | PROOF124.7 | AGE6yr4mo2days | WAREHOUSESH, P | FLOORS3rd, 4th, 7th floors of 7 and 9-story warehouses |
| View releaseBATCH NO.2019-04 | BATCH NAMEBeaten Biscuits | PROOF126.1 | AGE6yr6mo19days | WAREHOUSESH, P | FLOORS4th, 5th, 6th floors of 7 and 9-story warehouses |
|
2020
|
|||||
| View releaseBATCH NO.2020-01 | BATCH NAMEGranny's Batch | PROOF126.4 | AGE6yr4mo21days | WAREHOUSESG, H, L, P | FLOORS4th, 5th, 6th floors of 7 and 9-story warehouses |
| View releaseBATCH NO.2020-02 | BATCH NAMEBoston Batch | PROOF126.5 | AGE6yr3mo10days | WAREHOUSES5, G, H, Z | FLOORS3rd, 5th, 6th floors of 7 and 9-story warehouses |
| View releaseBATCH NO.2020-03 | BATCH NAMEPigskin Batch | PROOF127.3 | AGE6yr7mo7days | WAREHOUSESL, H, M, X, Z | FLOORS4th, 5th, 6th floors of 7 and 9-story warehouses |
| BATCH NO.2020-04 | BATCH NAMENoe Strangers Batch | PROOFNot Released | AGENAS | WAREHOUSES | FLOORS |
|
2021
|
|||||
| View releaseBATCH NO.2021-01 | BATCH NAMEDonohoe's Batch | PROOF125.3 | AGE6yr11mo4days | WAREHOUSESH, L, X, Z | FLOORS2nd, 4th, 5th, 6th floors of 7 and 9-story warehouses |
| View releaseBATCH NO.2021-02 | BATCH NAMETagalong Batch | PROOF127.9 | AGE6yr5mo | WAREHOUSES5, X, D, H, Z | FLOORS3rd, 4th, 5th, 6th, 7th floors of 7 and 9-story warehouses |
| View releaseBATCH NO.2021-03 | BATCH NAMEBardstown Batch | PROOF125.5 | AGE6yr5mo | WAREHOUSESH, D, Z, I, J | FLOORS2nd, 5th, 6th, 8th floors of 7 and 9-story warehouses |
| View releaseBATCH NO.2021-04 | BATCH NAMENoe Strangers Batch | PROOF124.4 | AGE6yr6mo12days | WAREHOUSESH, D, J, Q | FLOORS2nd, 5th, 6th floors of 7 and 9-story warehouses |
|
2022
|
|||||
| View releaseBATCH NO.2022-01 | BATCH NAMERonnie's Batch | PROOF124.3 | AGE6yr11mo22days | WAREHOUSES5, D, I, Q, Z | FLOORS3rd, 4th, 5th floors of 7 and 9-story warehouses |
| View releaseBATCH NO.2022-02 | BATCH NAMEThe Lumberyard Batch | PROOF124.8 | AGE7yr1mo7days | WAREHOUSESX, 5, D, Z, Q, 1 | FLOORS3rd, 4th, 5th, 6th floors of 7 and 9-story warehouses |
| View releaseBATCH NO.2022-03 | BATCH NAMEKentucky Tea Batch | PROOF126.5 | AGE7yr4mo14days | WAREHOUSES5, X, D, 1, Q, Z | FLOORS3rd, 4th, 5th, 6th floors of 7 and 9-story warehouses |
| View releaseBATCH NO.2022-04 | BATCH NAMEPinkie's Batch | PROOF122.4 | AGE6yr10mo10days | WAREHOUSESZ, 1, X, Q | FLOORS3rd, 4th, 5th floors of 7-story warehouses |
|
2023
|
|||||
| View releaseBATCH NO.2023-01 | BATCH NAMECharlie's Batch | PROOF126.6 | AGE7yr1mo8days | WAREHOUSESQ, G, Z, 1 | FLOORS4th and 5th floors of 7-story warehouses |
| View releaseBATCH NO.2023-02 | BATCH NAMEApprentice Batch | PROOF125.5 | AGE7yr1mo2days | WAREHOUSESH, W, 1, O, G, Z | FLOORS4th and 7th floors of 7 and 9-story warehouses |
| View releaseBATCH NO.2023-03 | BATCH NAMEMighty Fine Batch | PROOF126.6 | AGE7yr1mo10days | WAREHOUSESQ, Z, G, I, H, 3 | FLOORS5th and 6th floors of 7 and 9-story warehouses |
| View releaseBATCH NO.2023-04 | BATCH NAMEThe Storyteller Batch | PROOF127.8 | AGE7yr2mo29days | WAREHOUSESZ, H, G, 3 | FLOORS5th and 6th floors of 7 and 9-story warehouses |
|
2024
|
|||||
| View release2024-01 | Springfield Batch | 124.5 | 7yr7mo8days | G, H, Z, 3 | 4th and 5th floors of 7 and 9-story warehouses |
| View release2024-02 | The Beam House Batch | 124.6 | 7yr2mo22days | Z, 3, Q, H | 4th, 5th, 7th floors of 7 and 9-story warehouses |
| View release2024-03 | Master Distiller's Batch | 130.3 | 7yr8mo7days | Z, 1, 3, J | 3rd and 6th floors of 7 and 9-story warehouses |
| View release2024-04 | Jimmy's Batch | 125.8 | 7yr9mo19days | Z, 1, 3, Q | 3rd, 4th, 5th floors of 7-story warehouses |
|
2025
|
|||||
| View release2025-01 | Barry's Batch | 125.7 | 7yr2mo4days | 3, 1, H, X, G | 4th, 5th, 7th floors of 7 and 9-story warehouses |
| View release2025-02 | By the Pond Batch | 126.5 | 7yr1mo20days | J, 3, 1, H, K, L, 4, G | 3rd, 4th, 5th, 6th, 7th floors of 7 and 9-story warehouses |
| View release2025-03 | Jerry's Batch | 124.7 | 7yr4mo21days | 3, 1, X, Z, K, L, O, 4, G | 3rd, 4th, 5th floors of 7-story warehouses |
| View release2025-04 | Phantom Pipes Batch | 126.4 | 7yr6mo15days | 3, 1, G, O, 4 | 3rd, 4th, 5th, 6th floors of 7-story warehouses |
|
2026
|
|||||
| View release2026-01 | Big Easy Batch | 129.1 | 7yr2mo15days | ||
From the Cana Cellar
Shop the Booker's Small Batch.
Three decades of bourbon hunting. Shipped fast, packed with care.
Browse Booker's Small Batch