Bardstown · Release Guide
Bardstown Collaborative Series.
A year-by-year cheat sheet for the Collaborative Series.
Every Bardstown Collaborative Series release is two makers meeting in one barrel. Bardstown Bourbon Company brings the whiskey; a partner from somewhere else brings the cask. A winery. A brandy house. A brewery. A rum distiller half a world away. The bourbon goes into barrels those makers emptied first, and it comes out carrying something it could never have built on its own. Wine casks one season, Armagnac the next, stout barrels after that. Same distillery behind the spirit, a different collaborator behind every finish.
For collectors and enthusiasts, that's where the chase is. A rum-finished release pours nothing like one rested in wine casks; a brandy collaboration reads sweeter and rounder than a beer-barrel batch. Below is the working reference we keep at Cana, every Collaborative Series release in order, with the partner, the finish, the proof, and the notes that explain what each cask gave back.
Explore The Releases
Every Collaborative Series, by the numbers.
| Release Year | Edition | Proof | Age | Type |
|---|---|---|---|---|
| View releaseRELEASE YEAR2019 | EDITIONCopper & Kings Double Muscat Mistelle Finish | PROOF91.9 | AGE10yr | TYPEStraight Bourbon |
| View releaseRELEASE YEAR2019 | EDITIONPhifer Pavitt Reserve | PROOF107 | AGE9yr | TYPEStraight Bourbon |
| View releaseRELEASE YEAR2019 | EDITIONCopper & Kings American Apple Brandy Finish | PROOF120.4 | AGE11yr | TYPEStraight Bourbon |
| View releaseRELEASE YEAR2019 | EDITIONGoodwood Honey Ale Finish | PROOF110.1 | AGE11yr | TYPEStraight Bourbon |
| View releaseRELEASE YEAR2019 | EDITIONThe Prisoner Wine Co. Finish | PROOF100 | AGE9yr | TYPEStraight Bourbon |
| View releaseRELEASE YEAR2020 | EDITIONCopper & Kings Oloroso Sherry Cask Finish | PROOF100 | AGE12yr | TYPEStraight Bourbon |
| View releaseRELEASE YEAR2020 | EDITIONGoodwood Walnut Brown Ale Finish | PROOF103.2 | AGE9yr | TYPEStraight Bourbon |
| View releaseRELEASE YEAR2020 | EDITIONChateau de Laubade | PROOF118.4 | AGE12yr | TYPEStraight Bourbon |
| View releaseRELEASE YEAR2021 | EDITIONThe Prisoner Wine Co. Finish #2 | PROOF100 | AGE10yr | TYPEStraight Bourbon |
| View releaseRELEASE YEAR2021 | EDITIONPhifer Pavitt Reserve #2 | PROOF100 | AGE10yr | TYPEStraight Bourbon |
| View releaseRELEASE YEAR2022 | EDITIONFounders KBS Stout Finish | PROOF110 | AGE10yr | TYPEStraight Bourbon |
| View releaseRELEASE YEAR2022 | EDITIONPlantation Rum Finish | PROOF104 | AGE10yr | TYPEStraight Bourbon |
| View releaseRELEASE YEAR2022 | EDITIONChateau de Laubade II | PROOF107 | AGE10 & 12yr | TYPEBlended Straight Bourbon |
| View releaseRELEASE YEAR2022 | EDITIONMaison Ferrand Cognac Finish | PROOF110 | AGE7 & 11yr | TYPEBlended Kentucky Straight Bourbon |
| View releaseRELEASE YEAR2022 | EDITIONBourbon Pursuit | PROOF124 | AGENAS | TYPEBlended Whiskey |
| View releaseRELEASE YEAR2022 | EDITIONFercullen | PROOF102.4 | AGE12, 17 & 21yr | TYPEBlended Whiskey |
| View releaseRELEASE YEAR2023 | EDITIONWest Virginia Great Barrel Co. | PROOF110 | AGE6 & 12yr | TYPEBlended Rye Whiskey |
| View releaseRELEASE YEAR2023 | EDITIONFoursquare | PROOF107 | AGE7 & 17yr | TYPEBlended Straight Whiskey |
| View releaseRELEASE YEAR2023 | EDITIONAmaro Nonino | PROOF111 | AGE6, 7 & 12yr | TYPEBlended Straight Bourbon & Rye |
| View releaseRELEASE YEAR2023 | EDITIONChateau Doisy Daene | PROOF109 | AGE6 & 10yr | TYPEBlended Straight Whiskey |
| View releaseRELEASE YEAR2023 | EDITIONCarter Cellars | PROOF108.3 | AGE6, 12 & 17yr | TYPEBlended American Straight Whiskey |
| View releaseRELEASE YEAR2024 | EDITIONSilver Oak | PROOF108 | AGE9, 10, 12 & 14yr | TYPEBlended Straight Bourbon |
| View releaseRELEASE YEAR2024 | EDITIONAmrut | PROOF110 | AGE8, 9, 10, 11 & 14yr | TYPEBlended Straight Bourbon & Rye |
| View releaseRELEASE YEAR2024 | EDITIONBlackberry Farm Brewery | PROOF107 | AGE6, 8 & 14yr | TYPEKentucky Straight Bourbon |
| View releaseRELEASE YEAR2024 | EDITIONGoose Island Bourbon County Stout Finish | PROOF100 | AGE6, 7 & 9yr | TYPEKentucky Straight Bourbon |
| View releaseRELEASE YEAR2025 | EDITIONMaison Ferrand Finish II | PROOF111.8 | AGE6, 9, 11 & 12yr | TYPEBlended Straight Whiskey |
How to read this table
Proof is bottle proof, uncut and unfiltered. Age is years and months from the day it entered the barrel to the day it was bottled. Warehouse is the rickhouse letter where the barrels matured — multiple letters mean a release was a blend of barrels from more than one rickhouse. Floor is the floor (or floors) those barrels rested on. Higher floors run hotter and yield more aggressive evaporation; lower floors are cooler and slower.
From the Cana Cellar
Hunting a specific collaboration?
Two decades of bourbon hunting. Shipped fast, packed with care.
Browse Bardstown Collab Series